Process | Resin Code | Application |
Adsorbed process | LXS868 | High selecvity and adsorption capacity for Stevia glycoside. After elution, TSG in elution liquor could reach 84-88%(depending on raw materials). |
Ion exchange resin (desalination and decolorization) | LXS861 LXS865 | 1.Remove Ca2+ ,Mg2+ and other metal ions, remove the ash |
2.Reduce the liquor PH for better decolor | ||
3.Remove tiny amount of cation pigments | ||
4.Superior performance to remove rough color impurities | ||
Resin refining | LXS869 | Remove substance like Steviol, stevidin and flavonoids or polyphenols, increase purity for extra 2-5%, also it removes bitterness for better taste. |
IFAT, the world’s leading trade fair for environmental technologies, is the largest platform for water, sewage, waste and raw materials management.
Sunresin has recently signed the "Strategic Cooperation Agreement" with Chengxin Lithium Group Co., Ltd (SZ. 002240) in Chengdu, Southwest China. Zhou Yi, chairman of Chengxin Lithium, and Kou Xiaokang, general manager of Sunresin New Materials Co. Ltd., attended the signing ceremony.
——Welcome Dr. Joe Lin to join Sunresin