Sunresin could build and deliver the plant including design, equipments, sorbents, installation guidance, pilot running and training etc.
Generally saying, we supplied the whole lithium plant which ready to use.
New projects received in 2022 | ||
---|---|---|
Evebattery | 10000tpa EPC plant | Contract newly received in 4th Jan,2022 |
Tibet National Energy | 10000tpa EPC plant | Contract newly received on 14th Jan, 2022 |
Qinghai Chaidamu Xinghua Lithium | 5000tpa DLE sorbent and resin equipment | Contract received in Jan, 2022 |
Tibet summit(Argentina site) | 25000tpa DLE sorbent and resin equipment | Contract received on 21th Feb, 2022 |
Sanda (Evebattery project) | 5000tpa EPC plant | Contract newly received in 4th Jan,2022 |
Finished project | ||
---|---|---|
Zangge Lithium | 10000tpa lithium carbonate | Performance accepted, all payment has been done |
Qinghai Jintai Lithium | 3000tpa EPC plant | Performance accepted, all payment has been done |
Minmetals | 2000tpa lithium carbonate | Performance accepted, all payment has been done |
Project under going | ||
---|---|---|
Qinghai Jintai Lithium | 4000tpa EPC plant | Repeated expansion project, under preparing in sunresin plant |
Minmetals | 4000tpa lithium carbonate | Delivered to site already and now under installation |
Qinghai Salt lake BYD Resources(Joint venture) | 600tpa lithium carbonate(pilot plant) | Delivered to site already and now under installation |
Item | Scope | Remarks |
---|---|---|
1) | Process balance and integration from the whole plant | including adsorption phase, Membrane phase, lithium precipitation etc, many small details matters |
2) | Proven process which after years of optimization | means no project risks and super fast delivery |
3) | Li sorbent with very low loss | Normally sunresin Li sorbent was not taken as consumable product due to the very low loss |
4) | No PH adjustment for feeding brine and using purified water for regeneration | Eco friendly and easily adapt to any environment sensitive sites |
5) | Massive production capacity for sorbent with quick lead time and competitive costing | Sunresin used same sorbent plants for different customers, so average cost is lower due to high workload |
6) | SMB system which could greatly reduce sorbent quantity | Reduce the cost quite a lot, also much smaller system compared with fixed bed |
7) | Ca removal system | Proven process with around 20 references |
8) | Boron removal system with SMB design | Proven process with around 6 references |
9) | Li/Na separation resin unit(unique in market), which could increase overall yield of plant for extra 10% | Proven process with around 2 references |
In concentrated hydrochloric acid, metal ions mainly exist in the form of complex anions. LSC series ion exchange resins can effectively remove iron ions and also remove other metal ions to varying degrees.
The SSMB sequential simulated moving bed chromatography system is an intermittent sequential operation simulated moving bed that combines the Monojet® series jetted particle chromatography fillers. Through the ingenious combination of equipment and control programs, it simulates the movement of the filler layer, adopts different operating modes of intermittent feeding and discharging with different sequences and programs, and adds separation ports that can be used for individual components to flow out, achieving the batch separation of 2-3 components. It has been successfully applied to the separation and purification of products such as sugar alcohols, amino acids, organic acids, and pharmaceutical intermediates.
Sunresin can customize equipment and chromatography fillers according to customer requirements to meet specific application requirements. Relying on long term chromatography separation experience and a professional team, we can develop and optimize methods for specific samples and requirements of customers, select the best chromatography equipment and fillers to improve separation efficiency and precision, and achieve high-quality separation and purification results.