Sunresin could build and deliver the plant including design, equipments, sorbents, installation guidance, pilot running and training etc.
Generally saying, we supplied the whole lithium plant which ready to use.
New projects received in 2022 | ||
---|---|---|
Evebattery | 10000tpa EPC plant | Contract newly received in 4th Jan,2022 |
Tibet National Energy | 10000tpa EPC plant | Contract newly received on 14th Jan, 2022 |
Qinghai Chaidamu Xinghua Lithium | 5000tpa DLE sorbent and resin equipment | Contract received in Jan, 2022 |
Tibet summit(Argentina site) | 25000tpa DLE sorbent and resin equipment | Contract received on 21th Feb, 2022 |
Sanda (Evebattery project) | 5000tpa EPC plant | Contract newly received in 4th Jan,2022 |
Finished project | ||
---|---|---|
Zangge Lithium | 10000tpa lithium carbonate | Performance accepted, all payment has been done |
Qinghai Jintai Lithium | 3000tpa EPC plant | Performance accepted, all payment has been done |
Minmetals | 2000tpa lithium carbonate | Performance accepted, all payment has been done |
Project under going | ||
---|---|---|
Qinghai Jintai Lithium | 4000tpa EPC plant | Repeated expansion project, under preparing in sunresin plant |
Minmetals | 4000tpa lithium carbonate | Delivered to site already and now under installation |
Qinghai Salt lake BYD Resources(Joint venture) | 600tpa lithium carbonate(pilot plant) | Delivered to site already and now under installation |
Item | Scope | Remarks |
---|---|---|
1) | Process balance and integration from the whole plant | including adsorption phase, Membrane phase, lithium precipitation etc, many small details matters |
2) | Proven process which after years of optimization | means no project risks and super fast delivery |
3) | Li sorbent with very low loss | Normally sunresin Li sorbent was not taken as consumable product due to the very low loss |
4) | No PH adjustment for feeding brine and using purified water for regeneration | Eco friendly and easily adapt to any environment sensitive sites |
5) | Massive production capacity for sorbent with quick lead time and competitive costing | Sunresin used same sorbent plants for different customers, so average cost is lower due to high workload |
6) | SMB system which could greatly reduce sorbent quantity | Reduce the cost quite a lot, also much smaller system compared with fixed bed |
7) | Ca removal system | Proven process with around 20 references |
8) | Boron removal system with SMB design | Proven process with around 6 references |
9) | Li/Na separation resin unit(unique in market), which could increase overall yield of plant for extra 10% | Proven process with around 2 references |
The adsorption and separation technology that Sunresin is engaged in is a highly efficient separation and purification platform technology with strong environmental friendliness, high automation, and good operational accuracy. As a leading global company in the adsorption and separation technology industry, we have been actively considering how to integrate our more than 20 years of research and development accumulation and technological advantages in the field of adsorption and separation with the national carbon neutrality path to contribute to the achievement of the dual-carbon goals and help optimize and upgrade downstream application processes.
Sunresin has developed Uniform Particle Ion Exchange Resin using targeted research and development, advanced chromatographic equipment, and strict quality control, utilizing new synthetic biology technology. This resin is designed to address the impurities and high salt content of existing fermentation processes used to produce ergothioneine. It is used for chromatographic desalination, decolorization, and purification, achieving an inorganic/organic salt removal rate of over 95% in high salt systems, reducing conductivity to below 50μs/cm. Moreover, the uniform particle characteristic of the resin allows for lower pressure drop in the resin bed, larger online liquid processing capacity, lower resin breakage rate, and better impurity and salt removal compared to conventional resins. This results in higher yields and significantly improved production efficiency, while reducing production costs.
To meet the high requirements of enterprises for fluoride content in wastewater and residents' demand for fluoride-free drinking water, Sunresin's research team has continuously researched, developed, and improved targeted adsorption fluoride removal resins LSC-760 and LSC-860 based on the typical industry wastewater quality and treatment process characteristics.